Product Details
+
Parachute Hoodie Fleece Jacket Printed Black
Size Chart
2XS | XS | S | M | L | |
SHOULDER | 16 | 17 | 18 | 19 | |
SLEEVE | 23 | 24 | 24 | 25 | |
FRONT LENGTH | 29 | 30 | 31 | 31 | |
BACK LENGTH | 31 | 32 | 33 | 33 | |
CHEST | 19 | 21 | 22 | 23 |
Parachute Hoodie Fleece Jacket Printed Black
2XS | XS | S | M | L | |
SHOULDER | 16 | 17 | 18 | 19 | |
SLEEVE | 23 | 24 | 24 | 25 | |
FRONT LENGTH | 29 | 30 | 31 | 31 | |
BACK LENGTH | 31 | 32 | 33 | 33 | |
CHEST | 19 | 21 | 22 | 23 |
$ 68.84
$ 89.49